GMass costs $29.95, $39.95 or $59.95 a month, or $249 to $599 a year, and team plans start at $145 a month for five users billed annually. It runs inside Gmail, every plan promises unlimited emails within your account's limits, and sequences, A/B tests and the API start at Premium. Warm-up, blacklist monitoring and DMARC monitoring are not on its pricing page; SpamCipher ONE includes them with sending from any provider for $94.99 a month.
GMass prices change with the visitor's country, so many GMass pricing pages quote the wrong currency. The figures below are GMass's US dollar prices, read from its pricing page on October 26, 2026.
Individual plans
| Plan | Monthly | Billed annually | Adds |
|---|---|---|---|
| Standard | $29.95 | $249 a year ($20 a month) | Mail merge, unlimited emails, contacts and campaigns, free address verification, Spam Solver, custom tracking links |
| Premium | $39.95 | $349 a year ($29 a month) | Sequences and follow-ups, A/B testing, API access and Zapier, triggered emails |
| Professional | $59.95 | $599 a year ($49 a month) | Inbox rotation (MultiSend), high-priority support |
Team plans
| Users | Billed annually, per month | Per year |
|---|---|---|
| 5 | $145 | $1,750 |
| 10 | $245 | $2,950 |
| 25 | $604 | $7,250 |
| 50 | $1,125 | $13,500 |
| 100 | $1,833 | $22,000 |
Monthly billing for teams costs more, for example $1,350 a month for 50 users and $2,200 for 100.
What "unlimited" means on GMass
GMass sends from your Gmail or Google Workspace account, so the limits that matter are Google's, not GMass's. A Workspace account can send up to 2,000 messages a day, and a new account that sends that many on day one looks like spam. To go past Google's limits GMass offers third-party SMTP and its own sending server, which moves the reputation question to that server.
What GMass pricing does not include
- Warm-up. Not listed on its plans.
- Blacklist and DMARC monitoring. Not listed.
- A contact database. Its list builder pulls addresses from your own Gmail searches.
- Mailboxes outside Google. It works inside Gmail; Outlook and other providers are not the model.
GMass and SpamCipher on price
| Team | GMass, billed annually | SpamCipher ONE, billed annually |
|---|---|---|
| 1 person | $20 to $49 a month | $75.99 a month, with warm-up, placement tests and monitoring |
| 5 people | $145 a month | $75.99 a month; team members are free |
| 10 people | $245 a month | $75.99 a month |
Why SpamCipher
SpamCipher is an AI-powered sales engagement platform, B2B lead intelligence database, and email deliverability and security suite in one product. It sends from Google, Microsoft or any IMAP/SMTP mailbox, warms every one on its own seed network, and watches placement, blacklists and DMARC reports in the same place, with team members free on SpamCipher ONE. See GMass alternative or start the 30-day free trial.
Category coverage: SpamCipher vs GMass
SpamCipher is one platform across 11 market categories, all in one plan. The SpamCipher column shows what SpamCipher ONE includes in each category; the other columns show what each tool lists on its own website.
| Category | SpamCipher ONE | GMass |
|---|---|---|
| Sales Engagement & Sales Automation | Sequences with conditions, A/B variants, a CRM and booking pages | Listed |
| B2B Lead Intelligence | Super Search people and company database, and Email Finder | Not listed |
| Email Deliverability Operations & Technical Infrastructure | Warm-up on its own seed network, rotation, your own tracking domain, done-for-you domains and mailboxes | Listed |
| SDR Enablement | Unibox, the Reply Agent, roles, assignment and a deal board | Not listed |
| Autonomous AI Agents | Reply, Deliverability, Sales, Lead Finder and Signal agents | Not listed |
| AI Email Sequencing & Copy Generation | Emails from your profile, a 12-point check, sequences from approved emails | Listed |
| AI-Driven Intent Categorization | Every reply labelled by intent, custom labels and AI triage | Listed |
| Email Deliverability & Testing | Seed placement tests by provider, scheduled tests, a spam score per step | Listed |
| Email Marketing Solutions | Verification, bulk cleaning, ESP list hygiene with write-back, and an API | Listed |
| Cybersecurity & Email Spam Protection | DMARC aggregate and forensic reports, BIMI, MTA-STS, TLS-RPT and alerts | Not listed |
| IT Monitoring & Uptime Analytics | Uptime checks every 5 minutes, domain health checks, blacklist monitoring, Postmaster data | Not listed |
| In one plan | All 11 in SpamCipher ONE, $94.99 a month | 6 of 11 |
Competitor columns read from each vendor's own website on October 11, 2026 (GMass). "Not listed" means we did not find it on their site.
Frequently asked questions
Run your whole outbound in one platform
Leads, sequences, replies, deliverability and email security, together. 30-day free trial. No credit card.
Start free trial


